79 0.999547, -4.48815e-07, 0.0224417, 1.99902e-05,
80 0.999495, -1.13079e-05, 0.0224406, 0.000503651,
81 0.999496, -4.52317e-05, 0.0224406, 0.00201461,
82 0.999496, -0.000101772, 0.0224406, 0.00453287,
83 0.999495, -0.000180928, 0.0224406, 0.00805845,
84 0.999497, -0.000282702, 0.0224406, 0.0125914,
85 0.999496, -0.000407096, 0.0224406, 0.0181319,
86 0.999498, -0.000554114, 0.0224406, 0.02468,
87 0.999499, -0.000723768, 0.0224406, 0.0322363,
88 0.999495, -0.000916058, 0.0224405, 0.0408009,
89 0.999499, -0.00113101, 0.0224408, 0.050375,
90 0.999494, -0.00136863, 0.0224405, 0.0609586,
91 0.999489, -0.00162896, 0.0224401, 0.0725537,
92 0.999489, -0.00191201, 0.0224414, 0.0851619,
93 0.999498, -0.00221787, 0.0224413, 0.0987867,
94 0.999492, -0.00254642, 0.0224409, 0.113426,
95 0.999507, -0.00289779, 0.0224417, 0.129088,
96 0.999494, -0.0032716, 0.0224386, 0.145767,
97 0.999546, -0.0036673, 0.0224424, 0.163472,
98 0.999543, -0.00408166, 0.0224387, 0.182182,
99 0.999499, -0.00450056, 0.0224338, 0.201843,
100 0.999503, -0.00483661, 0.0224203, 0.222198,
101 0.999546, -0.00452928, 0.022315, 0.241714,
102 0.999508, -0.00587403, 0.0224329, 0.262184,
103 0.999509, -0.00638806, 0.0224271, 0.285609,
104 0.999501, -0.00691028, 0.0224166, 0.309998,
105 0.999539, -0.00741979, 0.0223989, 0.335262,
106 0.999454, -0.00786282, 0.0223675, 0.361154,
107 0.999529, -0.00811928, 0.0222828, 0.387224,
108 0.999503, -0.00799941, 0.0221063, 0.41252,
109 0.999561, -0.00952753, 0.0223057, 0.438006,
110 0.999557, -0.0099134, 0.0222065, 0.466735,
111 0.999541, -0.0100935, 0.0220402, 0.495332,
112 0.999562, -0.00996821, 0.0218067, 0.523197,
113 0.999556, -0.0105031, 0.0217096, 0.550223,
114 0.999561, -0.0114191, 0.0217215, 0.579498,
115 0.999588, -0.0111818, 0.0213357, 0.608416,
116 0.999633, -0.0107725, 0.0208689, 0.635965,
117 0.999527, -0.0121671, 0.0210149, 0.664476,
118 0.999508, -0.0116005, 0.020431, 0.692786,
119 0.999568, -0.0115604, 0.0199791, 0.719709,
120 0.999671, -0.0121117, 0.0197415, 0.74737,
121 0.999688, -0.0110769, 0.0188846, 0.773692,
122 0.99962, -0.0122368, 0.0188452, 0.799534,
123 0.999823, -0.0110325, 0.0178001, 0.825046,
124 0.999599, -0.0114923, 0.0174221, 0.849075,
125 0.999619, -0.0105923, 0.0164345, 0.872999,
126 0.999613, -0.0105988, 0.0158227, 0.895371,
127 0.99964, -0.00979861, 0.0148131, 0.917364,
128 0.99977, -0.00967238, 0.0140721, 0.938002,
129 0.999726, -0.00869175, 0.0129543, 0.957917,
130 0.99973, -0.00866872, 0.0122329, 0.976557,
131 0.999773, -0.00731956, 0.0108958, 0.994459,
132 0.999811, -0.00756027, 0.0102715, 1.01118,
133 0.999862, -0.00583732, 0.00878781, 1.02701,
134 0.999835, -0.00631438, 0.00827529, 1.04186,
135 0.999871, -0.00450785, 0.00674583, 1.05569,
136 0.999867, -0.00486079, 0.00621041, 1.06861,
137 0.999939, -0.00322072, 0.00478301, 1.08064,
138 0.999918, -0.00318199, 0.00406395, 1.09181,
139 1.00003, -0.00193348, 0.00280682, 1.10207,
140 0.999928, -0.00153729, 0.00198741, 1.11152,
141 0.999933, -0.000623666, 0.000917714, 1.12009,
142 1, -1.02387e-06, 9.07581e-07, 1.12813,
143 0.997866, -8.96716e-07, 0.0448334, 1.99584e-05,
144 0.997987, -2.25945e-05, 0.0448389, 0.000502891,
145 0.997987, -9.03781e-05, 0.0448388, 0.00201156,
146 0.997985, -0.000203351, 0.0448388, 0.00452602,
147 0.997986, -0.000361514, 0.0448388, 0.00804629,
148 0.997987, -0.00056487, 0.0448389, 0.0125724,
149 0.997988, -0.000813423, 0.0448389, 0.0181045,
150 0.997984, -0.00110718, 0.0448387, 0.0246427,
151 0.997985, -0.00144616, 0.0448388, 0.0321875,
152 0.997987, -0.00183038, 0.044839, 0.0407392,
153 0.997983, -0.00225987, 0.0448387, 0.0502986,
154 0.997991, -0.00273467, 0.0448389, 0.0608667,
155 0.997984, -0.00325481, 0.0448384, 0.0724444,
156 0.998002, -0.00382043, 0.044839, 0.0850348,
157 0.997997, -0.00443145, 0.0448396, 0.0986372,
158 0.998007, -0.00508796, 0.0448397, 0.113255,
159 0.998008, -0.00578985, 0.04484, 0.128891,
160 0.998003, -0.00653683, 0.0448384, 0.145548,
161 0.997983, -0.00732713, 0.0448358, 0.163221,
162 0.997985, -0.00815454, 0.0448358, 0.181899,
163 0.998005, -0.00898985, 0.0448286, 0.201533,
164 0.998026, -0.00964404, 0.0447934, 0.221821,
165 0.998055, -0.00922677, 0.044611, 0.241282,
166 0.99804, -0.0117361, 0.0448245, 0.261791,
167 0.998048, -0.0127628, 0.0448159, 0.285181,
168 0.998088, -0.0138055, 0.0447996, 0.30954,
169 0.998058, -0.0148206, 0.0447669, 0.334751,
170 0.998099, -0.0156998, 0.044697, 0.36061,
171 0.998116, -0.0161976, 0.0445122, 0.386603,
172 0.998195, -0.015945, 0.0441711, 0.411844,
173 0.998168, -0.0183947, 0.0444255, 0.43773,
174 0.998184, -0.0197913, 0.0443809, 0.466009,
175 0.998251, -0.0201426, 0.0440689, 0.494574,
176 0.998305, -0.0198847, 0.0435632, 0.522405,
177 0.998273, -0.0210577, 0.043414, 0.549967,
178 0.998254, -0.0227901, 0.0433943, 0.578655,
179 0.998349, -0.0223108, 0.0426529, 0.60758,
180 0.99843, -0.0223088, 0.042, 0.635524,
181 0.998373, -0.0241141, 0.0418987, 0.663621,
182 0.998425, -0.0231446, 0.0408118, 0.691906,
183 0.998504, -0.0233684, 0.0400565, 0.719339,
184 0.998443, -0.0241652, 0.0394634, 0.74643,
185 0.99848, -0.0228715, 0.0380002, 0.773086,
186 0.998569, -0.023519, 0.0372322, 0.798988,
187 0.998619, -0.0223108, 0.0356468, 0.824249,
188 0.998594, -0.0223105, 0.034523, 0.848808,
189 0.998622, -0.0213426, 0.0328887, 0.87227,
190 0.998669, -0.0207912, 0.0314374, 0.895157,
191 0.998705, -0.0198416, 0.0296925, 0.916769,
192 0.998786, -0.0189168, 0.0279634, 0.937773,
193 0.998888, -0.0178811, 0.0261597, 0.957431,
194 0.99906, -0.0166845, 0.0242159, 0.976495,
195 0.999038, -0.0155464, 0.0222638, 0.994169,
196 0.999237, -0.0141349, 0.0201967, 1.01112,
197 0.999378, -0.0129324, 0.0181744, 1.02692,
198 0.999433, -0.0113192, 0.0159898, 1.04174,
199 0.999439, -0.0101244, 0.0140385, 1.05559,
200 0.999614, -0.00837456, 0.0117826, 1.06852,
201 0.999722, -0.00721769, 0.00983745, 1.08069,
202 0.999817, -0.00554067, 0.00769002, 1.09176,
203 0.99983, -0.00426961, 0.005782, 1.10211,
204 0.999964, -0.00273904, 0.00374503, 1.11152,
205 1.00001, -0.00136739, 0.00187176, 1.12031,
206 0.999946, 3.93227e-05, -2.8919e-05, 1.12804,
207 0.995847, -1.3435e-06, 0.0671785, 1.9916e-05,
208 0.995464, -3.38387e-05, 0.0671527, 0.000501622,
209 0.99547, -0.000135355, 0.0671531, 0.00200649,
210 0.995471, -0.00030455, 0.0671532, 0.00451461,
211 0.99547, -0.000541423, 0.0671531, 0.008026,
212 0.995471, -0.00084598, 0.0671531, 0.0125407,
213 0.99547, -0.00121823, 0.0671531, 0.0180589,
214 0.99547, -0.00165817, 0.0671531, 0.0245806,
215 0.995463, -0.00216583, 0.0671526, 0.0321062,
216 0.995468, -0.00274127, 0.0671527, 0.0406366,
217 0.995474, -0.00338447, 0.0671534, 0.0501717,
218 0.995473, -0.00409554, 0.0671533, 0.0607131,
219 0.995478, -0.00487451, 0.0671531, 0.0722618,
220 0.995476, -0.00572148, 0.0671532, 0.0848191,
221 0.995477, -0.00663658, 0.0671539, 0.0983882,
222 0.995498, -0.00761986, 0.0671541, 0.112972,
223 0.995509, -0.00867094, 0.0671542, 0.128568,
224 0.995509, -0.00978951, 0.0671531, 0.145183,
225 0.995503, -0.0109725, 0.0671491, 0.162808,
226 0.995501, -0.012211, 0.0671465, 0.181441,
227 0.99553, -0.0134565, 0.0671371, 0.201015,
228 0.99555, -0.014391, 0.0670831, 0.221206,
229 0.99558, -0.014351, 0.0668883, 0.240813,
230 0.995577, -0.0173997, 0.0671055, 0.261257,
231 0.995602, -0.0191111, 0.0671178, 0.284467,
232 0.995623, -0.0206705, 0.0670946, 0.308765,
233 0.995658, -0.022184, 0.0670472, 0.333905,
234 0.995705, -0.0234832, 0.0669417, 0.359677,
235 0.995719, -0.0241933, 0.0666714, 0.385554,
236 0.995786, -0.0243539, 0.066266, 0.410951,
237 0.995887, -0.0271866, 0.0664367, 0.437163,
238 0.995944, -0.0296012, 0.0664931, 0.464842,
239 0.996004, -0.0301045, 0.0660105, 0.49332,
240 0.996128, -0.0298311, 0.0652694, 0.521131,
241 0.996253, -0.0316426, 0.0650739, 0.549167,
242 0.996244, -0.0339043, 0.0649433, 0.57737,
243 0.996309, -0.033329, 0.0638926, 0.606073,
244 0.996417, -0.0338935, 0.0630849, 0.634527,
245 0.996372, -0.0353104, 0.0625083, 0.66256,
246 0.996542, -0.0348942, 0.0611986, 0.690516,
247 0.996568, -0.0351614, 0.060069, 0.718317,
248 0.996711, -0.0354317, 0.0588522, 0.74528,
249 0.996671, -0.0349513, 0.0571902, 0.772061,
250 0.996865, -0.0345622, 0.0555321, 0.798089,
251 0.996802, -0.0342566, 0.0537816, 0.823178,
252 0.996992, -0.0330862, 0.0516095, 0.847949,
253 0.996944, -0.0324666, 0.0495537, 0.871431,
254 0.997146, -0.0309544, 0.0470302, 0.894357,
255 0.997189, -0.0299372, 0.0446043, 0.916142,
256 0.997471, -0.0281389, 0.0418812, 0.937193,
257 0.997515, -0.0268702, 0.0391823, 0.957,
258 0.997812, -0.0247166, 0.0361338, 0.975936,
259 0.998027, -0.0233525, 0.0333945, 0.99391,
260 0.998233, -0.0209839, 0.0301917, 1.01075,
261 0.998481, -0.0194309, 0.027271, 1.02669,
262 0.998859, -0.0169728, 0.0240162, 1.04173,
263 0.99894, -0.0152322, 0.0210517, 1.05551,
264 0.999132, -0.0127497, 0.0178632, 1.06856,
265 0.999369, -0.0108282, 0.014787, 1.08054,
266 0.999549, -0.00845886, 0.0116185, 1.09185,
267 0.999805, -0.0063937, 0.00867209, 1.10207,
268 0.99985, -0.00414582, 0.00566823, 1.1117,
269 0.999912, -0.00207443, 0.00277562, 1.12022,
270 1.00001, 8.70226e-05, -5.3766e-05, 1.12832,
271 0.991943, -1.78672e-06, 0.0893382, 1.98384e-05,
272 0.991952, -4.50183e-05, 0.089339, 0.000499849,
273 0.991956, -0.000180074, 0.0893394, 0.0019994,
274 0.991955, -0.000405167, 0.0893393, 0.00449867,
275 0.991953, -0.000720298, 0.0893391, 0.00799764,
276 0.991955, -0.00112548, 0.0893393, 0.0124964,
277 0.991957, -0.0016207, 0.0893395, 0.0179951,
278 0.991958, -0.00220601, 0.0893396, 0.0244939,
279 0.991947, -0.00288137, 0.0893385, 0.0319929,
280 0.991962, -0.00364693, 0.0893399, 0.0404933,
281 0.991965, -0.00450264, 0.0893399, 0.049995,
282 0.99198, -0.00544862, 0.0893411, 0.0604995,
283 0.99197, -0.00648491, 0.0893397, 0.0720074,
284 0.991976, -0.00761164, 0.089341, 0.0845207,
285 0.99198, -0.00882891, 0.0893405, 0.0980413,
286 0.991982, -0.0101367, 0.0893396, 0.112571,
287 0.992008, -0.011535, 0.0893415, 0.128115,
288 0.992026, -0.0130228, 0.0893414, 0.144672,
289 0.992064, -0.0145966, 0.0893418, 0.162241,
290 0.992041, -0.0162421, 0.0893359, 0.180801,
291 0.992086, -0.0178888, 0.0893214, 0.200302,
292 0.992157, -0.0190368, 0.0892401, 0.220332,
293 0.992181, -0.0195584, 0.0890525, 0.240144,
294 0.992175, -0.0227257, 0.0892153, 0.260728,
295 0.99221, -0.0254195, 0.089304, 0.283473,
296 0.99222, -0.0274883, 0.0892703, 0.307673,
297 0.992317, -0.0294905, 0.0892027, 0.332729,
298 0.992374, -0.0311861, 0.0890577, 0.358387,
299 0.992505, -0.0320656, 0.0886994, 0.384102,
300 0.992568, -0.0329715, 0.0883198, 0.409767,
301 0.992675, -0.036006, 0.0883602, 0.436145,
302 0.992746, -0.0392897, 0.0884591, 0.463217,
303 0.992873, -0.0399337, 0.0878287, 0.491557,
304 0.992934, -0.040231, 0.0870108, 0.519516,
305 0.993091, -0.0422013, 0.0865857, 0.547741,
306 0.993259, -0.0443503, 0.0861937, 0.575792,
307 0.993455, -0.0446368, 0.0851187, 0.604233,
308 0.993497, -0.0454299, 0.0840576, 0.632925,
309 0.993694, -0.0463296, 0.0829671, 0.660985,
310 0.993718, -0.0470619, 0.0817185, 0.688714,
311 0.993973, -0.0468838, 0.0800294, 0.716743,
312 0.994207, -0.046705, 0.0781286, 0.74377,
313 0.994168, -0.0469698, 0.0763337, 0.77042,
314 0.9945, -0.0456816, 0.0738184, 0.796659,
315 0.994356, -0.0455518, 0.0715545, 0.821868,
316 0.994747, -0.0439488, 0.0686085, 0.846572,
317 0.994937, -0.0430056, 0.065869, 0.870435,
318 0.995142, -0.0413414, 0.0626446, 0.893272,
319 0.995451, -0.0396521, 0.05929, 0.915376,
320 0.995445, -0.0378453, 0.0558503, 0.936196,
321 0.995967, -0.0355219, 0.0520949, 0.956376,
322 0.996094, -0.0335146, 0.048377, 0.975327,
323 0.996622, -0.030682, 0.0442575, 0.993471,
324 0.996938, -0.0285504, 0.0404693, 1.01052,
325 0.997383, -0.0253399, 0.0360903, 1.02637,
326 0.997714, -0.0231651, 0.0322176, 1.04139,
327 0.998249, -0.0198138, 0.0278433, 1.05542,
328 0.998596, -0.0174337, 0.0238759, 1.06846,
329 0.998946, -0.0141349, 0.0195944, 1.08056,
330 0.99928, -0.0115603, 0.0156279, 1.09181,
331 0.999507, -0.00839065, 0.0114607, 1.10213,
332 0.999697, -0.005666, 0.00763325, 1.11169,
333 0.999869, -0.00269902, 0.00364946, 1.12042,
334 1.00001, 6.23836e-05, -3.19288e-05, 1.12832,
335 0.987221, -2.22675e-06, 0.111332, 1.97456e-05,
336 0.98739, -5.61116e-05, 0.111351, 0.000497563,
337 0.987448, -0.000224453, 0.111357, 0.00199031,
338 0.987441, -0.000505019, 0.111357, 0.0044782,
339 0.987442, -0.000897816, 0.111357, 0.00796129,
340 0.987442, -0.00140284, 0.111357, 0.0124396,
341 0.987444, -0.00202012, 0.111357, 0.0179132,
342 0.987442, -0.00274964, 0.111357, 0.0243824,
343 0.987446, -0.00359147, 0.111357, 0.0318474,
344 0.987435, -0.00454562, 0.111356, 0.0403086,
345 0.987461, -0.00561225, 0.111358, 0.0497678,
346 0.987458, -0.00679125, 0.111358, 0.0602239,
347 0.987443, -0.0080828, 0.111356, 0.0716792,
348 0.987476, -0.0094872, 0.111358, 0.0841364,
349 0.98749, -0.0110044, 0.111361, 0.097597,
350 0.987508, -0.0126344, 0.111362, 0.112062,
351 0.987494, -0.0143767, 0.111357, 0.127533,
352 0.987526, -0.0162307, 0.111359, 0.144015,
353 0.987558, -0.0181912, 0.111361, 0.161502,
354 0.987602, -0.0202393, 0.111355, 0.179979,
355 0.987692, -0.022273, 0.111346, 0.199386,
356 0.987702, -0.0235306, 0.111215, 0.219183,
357 0.987789, -0.0247628, 0.111061, 0.239202,
358 0.987776, -0.0280668, 0.111171, 0.259957,
359 0.987856, -0.0316751, 0.111327, 0.282198,
360 0.987912, -0.0342468, 0.111282, 0.306294,
361 0.988, -0.0367205, 0.111198, 0.331219,
362 0.988055, -0.0387766, 0.110994, 0.356708,
363 0.988241, -0.0397722, 0.110547, 0.382234,
364 0.988399, -0.0416076, 0.110198, 0.408227,
365 0.988539, -0.0448192, 0.110137, 0.434662,
366 0.988661, -0.0483793, 0.110143, 0.461442,
367 0.988967, -0.0495895, 0.109453, 0.489318,
368 0.989073, -0.0506797, 0.108628, 0.517516,
369 0.989274, -0.0526953, 0.108003, 0.545844,
370 0.989528, -0.054578, 0.107255, 0.573823,
371 0.989709, -0.0561503, 0.106294, 0.601944,
372 0.989991, -0.056866, 0.104896, 0.630855,
373 0.990392, -0.0572914, 0.103336, 0.658925,
374 0.990374, -0.0586224, 0.10189, 0.686661,
375 0.990747, -0.0584764, 0.099783, 0.714548,
376 0.991041, -0.0582662, 0.0974309, 0.74186,
377 0.991236, -0.0584118, 0.0951678, 0.768422,
378 0.991585, -0.0573055, 0.0921581, 0.794817,
379 0.991984, -0.0564241, 0.0891167, 0.820336,
380 0.9921, -0.0553608, 0.085805, 0.84493,
381 0.992749, -0.0533816, 0.0820354, 0.868961,
382 0.99288, -0.0518661, 0.0782181, 0.891931,
383 0.993511, -0.0492492, 0.0738935, 0.914186,
384 0.993617, -0.0471956, 0.0696402, 0.93532,
385 0.99411, -0.044216, 0.0649659, 0.95543,
386 0.994595, -0.0416654, 0.0603177, 0.974685,
387 0.994976, -0.0384314, 0.0553493, 0.992807,
388 0.995579, -0.0353491, 0.0503942, 1.00996,
389 0.996069, -0.0319787, 0.0452123, 1.02606,
390 0.996718, -0.028472, 0.0400112, 1.04114,
391 0.997173, -0.0250789, 0.0349456, 1.05517,
392 0.997818, -0.0213326, 0.029653, 1.0683,
393 0.998318, -0.0178509, 0.024549, 1.0805,
394 0.998853, -0.0141118, 0.0194197, 1.09177,
395 0.999218, -0.0105914, 0.0143869, 1.1022,
396 0.999594, -0.00693474, 0.00943517, 1.11175,
397 0.99975, -0.00340478, 0.00464051, 1.12056,
398 1.00001, 0.000109172, -0.000112821, 1.12853,
399 0.983383, -2.66524e-06, 0.133358, 1.96534e-05,
400 0.981942, -6.71009e-05, 0.133162, 0.000494804,
401 0.981946, -0.000268405, 0.133163, 0.00197923,
402 0.981944, -0.000603912, 0.133163, 0.00445326,
403 0.981941, -0.00107362, 0.133162, 0.00791693,
404 0.981946, -0.00167755, 0.133163, 0.0123703,
405 0.981944, -0.00241569, 0.133162, 0.0178135,
406 0.981945, -0.00328807, 0.133163, 0.0242466,
407 0.981945, -0.00429472, 0.133162, 0.03167,
408 0.981955, -0.00543573, 0.133164, 0.0400846,
409 0.981951, -0.00671105, 0.133163, 0.0494901,
410 0.981968, -0.00812092, 0.133165, 0.0598886,
411 0.981979, -0.00966541, 0.133166, 0.0712811,
412 0.981996, -0.0113446, 0.133168, 0.083669,
413 0.982014, -0.0131585, 0.133169, 0.0970533,
414 0.982011, -0.0151073, 0.133167, 0.111438,
415 0.982062, -0.0171906, 0.133172, 0.126826,
416 0.9821, -0.0194067, 0.133175, 0.143215,
417 0.982149, -0.0217502, 0.133176, 0.160609,
418 0.982163, -0.0241945, 0.133173, 0.178981,
419 0.982247, -0.0265907, 0.133148, 0.198249,
420 0.982291, -0.027916, 0.132974, 0.217795,
421 0.982396, -0.0299663, 0.132868, 0.238042,
422 0.982456, -0.0334544, 0.132934, 0.258901,
423 0.982499, -0.0378636, 0.133137, 0.280639,
424 0.982617, -0.0409274, 0.133085, 0.304604,
425 0.98274, -0.0438523, 0.132985, 0.329376,
426 0.982944, -0.0462288, 0.132728, 0.354697,
427 0.98308, -0.0475995, 0.132228, 0.380102,
428 0.983391, -0.0501901, 0.131924, 0.406256,
429 0.983514, -0.0535899, 0.131737, 0.432735,
430 0.98373, -0.0571858, 0.131567, 0.459359,
431 0.984056, -0.0592353, 0.130932, 0.486637,
432 0.984234, -0.0610488, 0.130092, 0.51509,
433 0.984748, -0.0630758, 0.12923, 0.543461,
434 0.985073, -0.0647398, 0.128174, 0.571376,
435 0.985195, -0.0671941, 0.127133, 0.599414,
436 0.985734, -0.0681345, 0.125576, 0.628134,
437 0.986241, -0.0686089, 0.123639, 0.656399,
438 0.986356, -0.0698511, 0.121834, 0.684258,
439 0.986894, -0.0700931, 0.119454, 0.711818,
440 0.987382, -0.0698321, 0.116718, 0.739511,
441 0.988109, -0.0693975, 0.113699, 0.766267,
442 0.988363, -0.0689584, 0.110454, 0.792456,
443 0.989112, -0.0672353, 0.106602, 0.81813,
444 0.989241, -0.0662034, 0.10267, 0.842889,
445 0.990333, -0.0638938, 0.0981381, 0.867204,
446 0.990591, -0.0618534, 0.0935388, 0.89038,
447 0.991106, -0.0593117, 0.088553, 0.912576,
448 0.991919, -0.0562676, 0.0832187, 0.934118,
449 0.992111, -0.0534085, 0.0778302, 0.954254,
450 0.992997, -0.0495459, 0.0720453, 0.973722,
451 0.993317, -0.0463707, 0.0663458, 0.991949,
452 0.994133, -0.0421245, 0.0601883, 1.00936,
453 0.994705, -0.0384977, 0.0542501, 1.02559,
454 0.995495, -0.0340956, 0.0479862, 1.04083,
455 0.996206, -0.030105, 0.041887, 1.05497,
456 0.996971, -0.0256095, 0.0355355, 1.06824,
457 0.997796, -0.0213932, 0.0293655, 1.08056,
458 0.998272, -0.0169612, 0.0232926, 1.09182,
459 0.998857, -0.0126756, 0.0172786, 1.10219,
460 0.99939, -0.00832486, 0.0113156, 1.11192,
461 0.999752, -0.00410826, 0.00557892, 1.12075,
462 1, 0.000150957, -0.000119101, 1.12885,
463 0.975169, -3.09397e-06, 0.154669, 1.95073e-05,
464 0.975439, -7.79608e-05, 0.154712, 0.000491534,
465 0.975464, -0.000311847, 0.154716, 0.00196617,
466 0.975464, -0.000701656, 0.154716, 0.00442387,
467 0.975462, -0.0012474, 0.154715, 0.0078647,
468 0.975461, -0.00194906, 0.154715, 0.0122886,
469 0.975464, -0.00280667, 0.154715, 0.0176959,
470 0.975468, -0.00382025, 0.154716, 0.0240867,
471 0.975471, -0.00498985, 0.154716, 0.0314612,
472 0.975472, -0.00631541, 0.154717, 0.0398199,
473 0.975486, -0.00779719, 0.154718, 0.0491639,
474 0.975489, -0.00943505, 0.154718, 0.0594932,
475 0.975509, -0.0112295, 0.154721, 0.0708113,
476 0.97554, -0.0131802, 0.154724, 0.0831176,
477 0.975557, -0.0152876, 0.154726, 0.096415,
478 0.975585, -0.0175512, 0.154728, 0.110705,
479 0.975605, -0.0199713, 0.154729, 0.125992,
480 0.975645, -0.0225447, 0.154729, 0.142272,
481 0.975711, -0.0252649, 0.154735, 0.159549,
482 0.975788, -0.0280986, 0.154736, 0.177805,
483 0.975872, -0.0308232, 0.154704, 0.196911,
484 0.975968, -0.0324841, 0.154525, 0.216324,
485 0.976063, -0.0351281, 0.154432, 0.236628,
486 0.976157, -0.0388618, 0.15446, 0.257539,
487 0.976204, -0.0437704, 0.154665, 0.278975,
488 0.976358, -0.047514, 0.154652, 0.302606,
489 0.976571, -0.0508638, 0.154535, 0.327204,
490 0.976725, -0.0534995, 0.154221, 0.352276,
491 0.977013, -0.0555547, 0.153737, 0.377696,
492 0.977294, -0.0586728, 0.153403, 0.403855,
493 0.977602, -0.0622715, 0.15312, 0.430333,
494 0.977932, -0.0658166, 0.152755, 0.456855,
495 0.978241, -0.0689877, 0.152233, 0.483668,
496 0.978602, -0.0712805, 0.15132, 0.512097,
497 0.979234, -0.0732775, 0.150235, 0.540455,
498 0.97977, -0.075163, 0.148978, 0.568486,
499 0.979995, -0.0778026, 0.147755, 0.596524,
500 0.98078, -0.0791854, 0.146019, 0.624825,
501 0.981628, -0.0799666, 0.143906, 0.653403,
502 0.982067, -0.0808532, 0.141561, 0.681445,
503 0.98271, -0.0816024, 0.139025, 0.708918,
504 0.983734, -0.0812511, 0.135764, 0.736594,
505 0.98431, -0.0806201, 0.132152, 0.763576,
506 0.985071, -0.0801605, 0.12846, 0.789797,
507 0.98618, -0.0784208, 0.124084, 0.815804,
508 0.986886, -0.0766643, 0.1193, 0.840869,
509 0.987485, -0.0747744, 0.114236, 0.864952,
510 0.988431, -0.0716701, 0.108654, 0.888431,
511 0.988886, -0.0691609, 0.102994, 0.910963,
512 0.990024, -0.0654048, 0.0967278, 0.932629,
513 0.990401, -0.0619765, 0.090384, 0.95313,
514 0.991093, -0.0579296, 0.0837885, 0.972587,
515 0.992018, -0.0536576, 0.0770171, 0.991184,
516 0.992536, -0.0493719, 0.0701486, 1.00863,
517 0.993421, -0.0444813, 0.062953, 1.02494,
518 0.993928, -0.040008, 0.0560455, 1.04017,
519 0.994994, -0.0347982, 0.04856, 1.05463,
520 0.995866, -0.0301017, 0.0416152, 1.06807,
521 0.996916, -0.0248225, 0.0342597, 1.08039,
522 0.997766, -0.0199229, 0.0271668, 1.09177,
523 0.998479, -0.0147422, 0.0201387, 1.10235,
524 0.99921, -0.00980173, 0.0131944, 1.11206,
525 0.999652, -0.0047426, 0.00640712, 1.12104,
526 0.999998, 8.91673e-05, -0.00010379, 1.12906,
527 0.967868, -3.51885e-06, 0.175947, 1.93569e-05,
528 0.968001, -8.86733e-05, 0.175972, 0.000487782,
529 0.96801, -0.000354697, 0.175973, 0.00195115,
530 0.968012, -0.000798063, 0.175974, 0.00439006,
531 0.968011, -0.00141879, 0.175973, 0.00780461,
532 0.968011, -0.00221686, 0.175973, 0.0121948,
533 0.968016, -0.00319231, 0.175974, 0.0175607,
534 0.968019, -0.00434515, 0.175974, 0.0239027,
535 0.968018, -0.00567538, 0.175974, 0.0312208,
536 0.968033, -0.00718308, 0.175977, 0.0395158,
537 0.968049, -0.00886836, 0.175979, 0.0487885,
538 0.968047, -0.0107312, 0.175978, 0.0590394,
539 0.968072, -0.0127719, 0.175981, 0.0702705,
540 0.968108, -0.0149905, 0.175986, 0.0824836,
541 0.968112, -0.0173866, 0.175985, 0.0956783,
542 0.968173, -0.0199611, 0.175993, 0.109862,
543 0.96827, -0.0227128, 0.176008, 0.125033,
544 0.968292, -0.025639, 0.17601, 0.141193,
545 0.968339, -0.0287299, 0.176007, 0.158336,
546 0.968389, -0.0319399, 0.176001, 0.176441,
547 0.968501, -0.034941, 0.175962, 0.195359,
548 0.968646, -0.0370812, 0.175793, 0.214686,
549 0.968789, -0.0402329, 0.175708, 0.234973,
550 0.96886, -0.0442601, 0.1757, 0.255871,
551 0.969013, -0.049398, 0.175876, 0.277238,
552 0.969242, -0.0539932, 0.17594, 0.300326,
553 0.969419, -0.0577299, 0.175781, 0.324702,
554 0.969763, -0.0605643, 0.175432, 0.349527,
555 0.970093, -0.0634488, 0.174992, 0.374976,
556 0.970361, -0.0670589, 0.174611, 0.401097,
557 0.970825, -0.0708246, 0.174226, 0.427496,
558 0.971214, -0.0742871, 0.173684, 0.453858,
559 0.971622, -0.0782608, 0.173186, 0.480637,
560 0.972175, -0.0813151, 0.172288, 0.508655,
561 0.972944, -0.0832678, 0.170979, 0.536973,
562 0.973595, -0.0855964, 0.169573, 0.565138,
563 0.974345, -0.0882163, 0.168152, 0.593222,
564 0.975233, -0.0901671, 0.166314, 0.621201,
565 0.976239, -0.0912111, 0.163931, 0.649919,
566 0.977289, -0.0916959, 0.161106, 0.678011,
567 0.978076, -0.0927061, 0.158272, 0.705717,
568 0.979533, -0.0925562, 0.15475, 0.733228,
569 0.980335, -0.0918159, 0.150638, 0.760454,
570 0.981808, -0.0908508, 0.146201, 0.786918,
